Saturday July 4 2009
Information Technology Central Services at the University of Michigan
Search ITCom

Per-LAN Internet Traffic Statistics by Name
FY July 2003 - June 2004

View the more info printable version.

You can also view LAN traffic statistics sorted by utilization.

New/Renamed Network
Decommissioned
Missing data in this month

Sorted by Name Total Internet Traffic per Month (Mbytes)
Network 2001-2002
Total
Traffic
2002-2003
Total
Traffic
2002-2003
% Total
Total
Traffic
YTD
2003-2004
% Total
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
1-3ARGUS 17,640 30,788 0.003% 21,152 0.003% 10,218 2,318 222 3,358 433 358 1,272 1,466 1,507
4-HELP - - 179,970 0.018% 99,161 0.013% 69,776 6,317 431 7,948 1,230 1,956 3,754 2,646 5,103
601EU - - - - - - 0 0.000% - - - - - - 0 0 0 0 0 0
611CHURCH 290,137 2,041,538 0.206% 922,647 0.118% 671,564 147,427 8,804 34,920 4,996 5,506 11,376 16,961 21,093
ABS-IFS-IAA 31,982 44,182 0.004% 65,909 0.008% 1,371 45,854 1,759 8,629 1,058 2,004 2615 3,173 2,061
ADM-ONSP - - 2,984 0.000% 276,814 0.035% 26,472 26,613 3,160 42,971 8,937 15,458 27,008 52,843 73,352
ADSL-AADS 10,293,785 13,322,150 1.344% 5,152,521 0.660% 618,094 603,366 366,843 1,074,311 267,057 303,613 504,751 492,667 921,819
ALUMNI 272,362 160,293 0.016% 116,035 0.015% 28,917 38,790 1,121 19,402 1,876 3,521 4786 7,025 15,383
ALWH-WL - - 101 0.000% 85 0.000% 10 7 1 27 4 5 7 1 30
AL-WL 485 48,029 0.005% 51,592 0.007% 12,237 15,777 316 8,163 745 842 1,957 2,231 9,324
ANGELL-WL - - - - - - 56,733 0.007% - - 915 4,162 14,316 2,675 4,820 2,885 10,784 16,176
ART-1250MAIN 99 5,860 0.001% 3,657 0.000% 696 873 48 347 92 168 171 686 747
ART1631STATE - - 50,736 0.005% 86,253 0.011% 65,714 3,945 415 10,968 1,942 679 1,058 510 1,022
ART-ARCH 2,113,880 4,627,007 0.467% 4,570,881 0.585% 351,307 664,818 777,807 933,856 199,061 223,796 248,067 369,486 802,683
ATHLET-SC 1,029,592 8,308,553 0.838% 2,994,480 0.384% 299,943 179,723 71,829 540,541 607,232 363,343 594,126 238,029 99,714
ATHLET-VIDEO 280,193 171 0.000% 2,399 0.000% 21 2,263 0 76 1 2 8 10 26
BENTLEY 11,392 25,048 0.003% 12,477 0.002% 2,327 3,241 171 1,782 299 332 378 434 3,891
BF-BAS (was BF-EMS) 151,563 83,985 0.008% 31,820 0.004% 8,290 7,871 53 616 1,618 492 1,176 2,730 8,974
BF-BLDGSVS 292,376 272,210 0.027% 139,857 0.018% 34,195 22,004 2,693 19,574 3,140 5,574 12,865 13,691 26,121
BF-CC 27,635 61,505 0.006% 28,791 0.004% 9,944 5,956 664 5,350 796 549 1,536 2,139 1,857
BF-GREENRD - - - - - - 362 0.000% - - - - 17 179 6 32 41 32 96
BF-HRAA 56,098 53,158 0.005% 14,656 0.002% 3,610 3,434 256 2,505 139 228 599 1,725 2,759
BF-MAIS 0.000% 15 24 437 894
BF-NC 430,604 639,157 0.064% 958,731 0.123% 102,818 147,981 16,022 100,595 35,365 54,415 116,025 45,115 340,395
BF-NCPARK 205,475 241,242 0.024% 92,510 0.012% 21,910 17,478 3,358 18,253 1,707 3,888 6,066 7,575 12,275
BF-PARK 11,545 11,233 0.001% 3,806 0.000% 1,055 1,011 70 935 39 81 179 234 381
BF-PLTADMN 2,579,912 1,526,096 0.154% 570,943 0.073% 133,277 104,293 16,678 95,448 22,401 24,738 34,834 44,204 95,070
BF-PLTADMN2 - - 123,460 0.012% 58,927 0.008% 20,298 10,714 208 10,022 1,341 1,610 3,495 5,118 6,121
BF-RISK 17,256 41,383 0.004% 35,496 0.005% 3,609 2,366 319 1,886 183 406 850 966 25,761
BF-SAFETY2 314,787 346,317 0.035% 180,844 0.023% 41,345 31,868 4,156 33,921 6,046 7,074 17,749 16,405 22,280
BF-SC 520,961 795,432 0.080% 855,896 0.110% 89,299 54,874 456,838 73,028 14,886 63,408 28,131 24,113 51,319
BF-SC2 1,209,024 982,062 0.099% 330,716 0.042% 90,269 58,331 2,270 57,689 8,114 12,880 28,137 26,692 46,334
BF-TAUBMAN 16,590 9,827 0.001% 10,103 0.001% 1,423 1,791 58 4,078 132 185 729 867 1,569
BF-WOLV 1,265,472 1,624,368 0.164% 2,484,813 0.318% 175,288 183,272 28,197 156,813 25,860 33,126 75,676 73,544 1,733,037
BF-WOLV3 199,934 533,684 0.054% 378,561 0.048% 17,890 300,958 1,239 20,206 1,883 3,658 5,987 11,459 15,281
BIOLOGY 13,506,108 12,524,098 1.264% 2,316,890 0.297% 334,060 481,469 253,431 243,355 54,369 60,275 194,748 349,011 346,172
BIOPHYSICS 556,033 1,518,923 0.153% 276,286 0.035% 53,688 68,369 37,812 28,557 5,824 6,147 14,974 27,644 33,271
BIOSTAT 10,420 58,105 0.006% 31,989 0.004% 7,192 4,671 3,804 5,514 1,738 633 2,355 1,353 4,729
BUSAD 7,896,421 22,414,814 2.261% 33,583,151 4.302% 4,794,681 6,041,873 4,118,416 7,476,949 2,249,627 989,567 913,872 2,573,498 4,424,668
BUSAD-MC - - 1,589 0.000% 44 0.000% 9 12 0 9 0 1 3 4 9
BUS-BIAD 12,694 39,506 0.004% 31,864 0.004% 4,292 2,318 527 5,189 6,485 3,667 3,060 2,822 3,504
BUS-CPRK 38,343 161,435 0.016% 55,347 0.007% 13,578 9,020 1,197 13,303 1,393 3,833 2,648 2,799 7,576
CAC-HYPNOS - - - - - - 315,383 0.040% - - - - - - 0 76,563 4,781 23,102 111,500 99,437
CAEN-UGL 115,652 102,557 0.010% 151,362 0.019% 10,481 50,166 617 6,661 2,497 1,384 1,824 32,284 45,448
CAEN-UNYN 31,795 59,173 0.006% 152,105 0.019% 23,615 525 55 594 601 24,359 46,766 38,639 16,951
CCS-ANGELL 2,211,996 5,442,083 0.549% 3,148,239 0.403% 480,916 308,964 29,328 714,319 223,150 218,389 202,876 298,093 672,204
CCS-ARBL - - 55 - - 69 0.000% 6 23 2 23 1 1 4 1 12
CCS-ARGUS 236,382 916,343 0.092% 233,126 0.030% 45,913 56,056 17,635 35,204 18,331 33,244 7,839 5,339 13,565
CCS-CENTRA 660,606 4,255,638 0.429% 1,164,782 0.149% 258,352 91,482 12,190 133,956 102,802 264,246 52,921 76,030 172,803
CCS-EAST (was CCS-NUB) 608,506 5,343,275 0.539% 270,385 0.035% 31,674 56,755 2,236 40,782 3,738 4,585 76,835 20,422 33,358
CCS-MARKLE 524,255 3,358,223 0.339% 731,992 0.094% 112,646 136,665 5,710 119,924 31,552 101,193 58,624 74,509 91,169
CCS-NC 624,741 2,717,327 0.274% 1,939,911 0.248% 675,243 883,314 36,219 170,748 14,674 51,137 17,680 38,485 52,411
CCS-SEB 158,519 858,797 0.087% 134,826 0.017% 10,529 10,343 2,436 21,826 2,725 9,836 4,978 10,916 61,237
CCS-WEST 1,552,263 3,920,997 0.396% 714,932 0.092% 99,906 136,484 9,426 121,193 25,963 32,949 40,741 68,942 179,328
CEW 6,880 41,606 0.004% 30,805 0.004% 5,757 3,648 192 7,198 865 1,787 3,267 3,181 4,910
CHEMISTRY 2,072,403 5,860,657 0.591% 4,890,673 0.626% 1,143,633 953,628 302,818 1,237,472 202,817 152,598 224,312 292,277 381,118
CHGD 545,012 1,983,363 0.200% 3,497,024 0.448% 65,589 161,423 1,153,162 1,526,178 87,661 26,062 86,556 82,028 308,365
CHGD2 - - 10,801 0.001% 9,322 0.001% 2,460 1,666 180 1,972 266 542 741 1,070 1,166
CITI 983,484 1,250,984 0.126% 1,227,389 0.157% 114,148 150,296 89,950 91,925 43,556 31,296 71,314 86,505 548,399
CLEMENTS 31,452 32,357 0.003% 14,909 0.002% 2,613 2,394 1,807 3,828 457 481 859 1,247 2,082
CONTRACTSVCS - - 49,283 0.005% 27,881 0.004% 2,726 16,890 531 5,270 101 73 1,773 290 227
CPD-TRAVER - - - - - - 78,968 0.010% - - - - - - - - 325 481 2,753 1,341 74,068
CRLT-SEB 49,297 75,433 0.008% 65,902 0.008% 6,791 28,740 394 8,662 634 1,669 3,242 2,396 13,374
CSCAR (was CSCAR-BUHR) 76,843 78,554 0.008% 478,623 0.061% 4,164 3,398 606 5,872 474 551 110,054 258,009 95,495
CSEMX - - - - - - 6,478 0.001% - - - - - - - - 2,045 111 866 2,069 1,387
DENTAL 2,971,724 5,497,677 0.555% 5,507,284 0.705% 449,020 1,093,665 791,444 1,483,359 248,302 118,769 769,589 254,067 299,069
DENT-ARBL 22,747 170,997 0.017% 28,983 0.004% 6,752 5,740 403 5,604 826 1,461 2,053 2,054 4,090
DENT-EISEN - - 8,477 0.001% 72,236 0.009% 7,625 4,549 204 8,058 619 457 861 10,162 40,562
DET-ADM - - 3,357 0.000% 3,544 0.000% 479 243 400 730 134 134 750 782 642
DEVEL-CA 3,220 26,793 0.003% 25,114 0.003% 4,387 4,881 180 5,402 813 1,041 2,239 1,546 4,625
DEV-WT1 332,993 461,073 0.047% 520,433 0.067% 142,500 47,193 14,956 61,808 11,812 21,077 32,813 22,968 165,306
DLS-HATCHER 395,589 303,100 0.031% 842,009 0.108% 384,358 37,166 3,110 11,431 1,819 2,556 9,622 7,301 384,646
DSL-FH 395,589 303,100 7,284 0.001% 7,249 35
EDUCATION 1,104,005 3,112,937 0.314% 1,929,588 0.247% 191,415 146,928 379,673 233,613 106,037 275,651 196,203 234,905 165,163
FISHERIES 188,470 662,769 0.067% 821,563 0.105% 70,342 91,304 108,164 105,480 62,576 27,147 76,728 90,426 189,396
FLEMING (includes -BB) 564,517 692,875 0.070% 533,075 0.068% 108,460 81,393 2,510 93,030 18,414 31,146 52,785 44,604 100,733
FLEMING-DMZ - - 2,560 0.000% 1,434 0.000% 366 258 194 284 24 33 70 151 124
FSPP - - 402,985 0.041% 2,080,622 0.267% 812,238 498,093 161,635 259,546 43,266 29,330 57,818 115,022 103,674
GPCC-WEB 15,927 21,185 0.002% 17,408 0.002% 1,624 3,287 60 4,392 166 1,068 516 3,249 3,562
HATCHER-WL - - 86,628 0.009% 157,472 0.020% 17,138 8,063 3,318 38,899 5,763 11,063 8,076 22,638 42,514
HOUSING-CC 1,191,159 2,857,746 0.288% 2,045,421 0.262% 221,963 439,531 106,609 447,937 180,131 48,929 109,184 184,620 306,517
HOUSING-HL 1,387,955 2,454,727 0.248% 1,540,669 0.197% 268,312 203,060 178,819 221,095 143,628 61,765 107,570 262,670 93,750
HOUSING-NC 292,448 534,392 0.054% 761,527 0.098% 60,845 38,011 559,609 37,469 5,075 6,832 10,971 11,998 30,717
I2-PHYSICS - - 1,932,878 0.195% 412,082 0.053% 2,261 651 1,972 3,418 310,103 598 2,415 11,424 79,240
ICLE 199,540 291,428 0.029% 167,349 0.021% 27,967 25,171 12,646 34,023 2,807 5,731 10,206 17,694 31,104
ICPSR (including ICPSR-LIB) 1,416,085 1,941,979 0.196% 941,642 0.121% 171,972 135,855 84,056 121,832 73,623 26,851 49,285 99,528 178,640
ILIR 75,176 368,661 0.037% 118,292 0.015% 31,779 16,877 1,419 26,341 2,017 3,671 7,296 9,331 19,561
INV-1NMAIN - - 13,487 0.001% 53,042 0.007% 11,204 11,696 7,719 11,945 1,872 2,020 3,015 1,972 1,599
IRC - - 94,121 0.009% 62,383 0.008% 9,734 9,998 1,554 13,057 4,462 3,946 5,957 5,527 8,148
ISDN-AL - - 72 0.000% 45 0.000% 10 14 0 11 0 0 1 1 9
ISDN-DL-AL 120,302 173,748 0.018% 72,268 0.009% 18,683 25,023 3,989 8,719 2,304 2,503 2,942 2,598 5,507
ISR-SRC 2,723,086 5,174,862 0.522% 4,793,249 0.614% 902,560 2,101,828 104,359 340,549 63,772 95,931 407,439 266,126 510,685
ISR-SSTATE 83,518 188,637 0.019% 42,290 0.005% 20,001 12,707 1,287 8,292 3 0 0 0 0
ITCOM - - 6,054,897 0.611% 6,418,508 0.822% 1,866,393 893,697 756,403 1,103,047 514,999 246,081 184,832 131,082 721,974
ITCOM-ALDC - - 23 0.000% 77,290 0.010% 1,391 465 6 308 413 2,466 292 346 71,895
ITCOM-AV-SVR - - 17,014,457 1.717% 11,151,468 1.428% 1,402,787 1,077,372 1,089,037 1,500,638 660,137 759,330 1,250,817 1,163,835 2,247,515
ITCOM-ENGIN - - 77 0.000% 50 0.000% 9 11 0 11 1 1 3 2 15
ITCOM-SEB 2,672 25,467 0.003% 78,091 0.010% 76,803 743 26 89 10 10 40 123 287
ITCS-ADMIN 76,289 141,441 0.014% 121,504 0.016% 13,537 10,895 37,125 22,384 1,865 5,917 3,948 7,557 18,276
ITCS-CCANNEX 685,396 581,042 0.059% 2,738,348 0.351% 983,887 10,694 3,363 11,650 4,441 6,428 6,104 412,153 1,299,628
ITD-AOCE 50,165 8,129 0.001% 569 0.000% 69 159 21 81 22 10 49 44 163
ITD-ED-SVCS 146 82,346 0.008% 775,212 0.099% 78,314 285,801 108,321 260,845 39,522 570 359 575 1,264
ITD-RMS 330 25,364 0.003% 996,285 0.128% 279,946 715,567 27 90 10 11 48 63 571
ITD-RSUNYN 96,979 1,178,611 0.119% 104,367 0.013% 11,964 42,520 1,078 21,159 6,276 1,642 4,805 4,905 10,018
ITL 29,343 78,231 0.008% 227,844 0.029% 3,819 4,251 489 7,269 1,577 981 10,437 139,803 59,218
ITZONE 69,763 113,437 0.011% 36,303 0.005% 7,875 7,712 1,836 13,261 651 700 1,344 736 2,188
JANUS 163,269 896,374 0.090% 601,583 0.077% 110,406 169,057 41,110 91,925 25,138 23,859 22,019 32,080 85,989
JSTOR 131,471 415,628 0.042% 341,014 0.044% 53,672 81,417 47,604 78,052 9,032 9,729 18,533 13,369 29,606
KINES 475,962 3,444,805 0.348% 2,530,458 0.324% 674,914 435,684 369,060 586,015 93,337 65,939 109,426 86,565 109,518
KINES-FRC 100,038 81,729 0.008% 470,308 0.060% 12,969 7,635 832 12,323 159,943 162,654 12,894 53,745 47,313
KINES-GEDDES - - - - - - 152,633 0.020% - - 26 6,923 27,109 19,149 20,692 33,807 26,074 18,853
LANNOS 188,434 340,567 0.034% 41,645 0.005% 10,922 10,120 505 8,103 3,506 1,119 2,054 1,269 4,047
LAW-HH-LR 2,099,889 8,216,671 0.829% 9,199,265 1.178% 1,335,060 1,325,023 805,103 1,370,593 296,906 545,559 714,225 1,034,467 1,772,329
LAW-HH-WL 0.000% 1 11 14 43
LAW-LR-WL 0.000% 1 11 14 43
LAW-QUAD 2,493,065 6,306,720 0.636% 3,125,987 0.400% 2,100 135,369 259,127 768,640 246,909 243,306 358,406 423,792 688,338
LEAGUE 132,435 665,646 0.067% 234,195 0.030% 79,376 16,417 1,287 31,016 1,206 3,945 8,434 77,320 15,194
LEAGUE-WL 0.000% 3 42 3,707 1,062
LIB-ALDC 0.000% 0 3 1 212
LIB-BUHR 28,541 649,209 0.065% 205,794 0.026% 12,001 9,599 821 8,494 906 879 1,960 9,604 161,530
LIFESCI - - - - - - 777,714 0.100% 10 7,261 416 46,366 89,893 55,225 121,292 166,617 290,634
LRE-1MEG 8,664,170 21,556,795 2.175% 16,051,627 2.056% 2,203,024 2,241,161 1,019,009 2,468,008 1,002,222 998,343 1,767,037 1,601,024 2,751,799
LRE-NWV 350,998 7,234,897 0.730% 6,330,259 0.811% 929,220 927,806 331,608 1,037,203 387,933 339,113 654,267 662,271 1,060,838
LSA-1220SU 792 33,650 0.003% 32,704 0.004% 22,034 5,343 220 1,961 509 860 511 555 1,222
LSA-715NU 40,747 83,740 0.008% 24,690 0.003% 5,914 5,569 452 4,856 461 946 1,255 1,485 3,752
LSA-ANGELL 1,934,693 2,316,335 0.234% 2,361,955 0.303% 340,288 633,315 479,067 353,623 27,856 28,016 91,397 66,957 341,436
LSA-ASTRO 491,939 531,493 0.054% 465,078 0.060% 173,442 47,008 5,841 65,869 8,255 14,871 29,915 29,526 90,351
LSA-BACKUP1 491,939 531,493 22 0.000% - - - - - - - - - - - - - - 7 15
LSA-BACKUP2 491,939 531,493 12 0.000% - - - - - - - - - - - - - - 4 8
LSA-BLDG 439,163 302,049 0.030% 36,951 0.005% 28,024 8,926 1 - - - - - - - - - -
LSA-CSGE - - 0.077% 13 0.000% - - - - - - - - - - - - - - - - 13
LSA-DEAN - - 721,984 0.077% 29,000 0.004% 5,729 8,518 1,059 4,225 435 645 1,571 1,905 4,913
LSA-ECON (was Economics) 514,080 4,015,196 0.077% 767,414 0.098% 108,338 178,116 74,280 86,097 17,783 131,949 25,665 43,747 101,439
LSA-FRIEZE 1,268,938 1,192,521 0.120% 899,641 0.115% 52,149 70,606 454,316 106,958 25,467 28,217 45,911 36,551 79,466
LSA-GEOLOGY (was Geology) 589,114 480,503 0.048% 1,222,646 0.157% 322,908 138,450 25,281 181,768 103,468 19,670 259,096 68,718 103,287
LSA-HAVEN - - 385,541 0.039% 3,045,327 0.390% 95,709 139,913 30,406 106,606 481,244 371,197 480,978 581,144 758,130
LSA-HERBARIU 7,516 739,567 0.075% 46,008 0.006% 6,991 8,212 6,494 14,294 1,617 1,376 1,693 2,167 3,164
LSA-HUMINT - - 725,985 0.073% 16,669 0.002% 3,241 2,712 245 3,282 535 542 1,316 1,409 3,387
LSA-II-SSW 739,898 625,783 0.063% 1,163,992 0.149% 39,072 81,169 643,428 238,489 5,500 70,039 11,253 16,309 58,733
LSA-IT (includes -TST) 574,908 649,631 0.066% 459,952 0.059% 52,396 70,872 31,284 45,203 9,277 14,473 74,234 77,094 85,119
LSA-KELSEY (was KELSEY) 94,768 60,535 0.006% 112,831 0.014% 69,202 8,084 1,580 10,827 1,826 3,453 5,694 2,772 9,393
LSA-LANE 214,795 763,052 0.077% 5,365,107 0.687% 19,623 468,662 2,303,746 2,002,339 313,229 65,461 99,812 77,568 14,667
LSA-LRC - - - - - - 67,156 0.009% - - - - - - 6,681 2,258 3,217 9,093 14,077 31,830
LSA-MASON - - - - - - 91,555 0.012% - - 20,916 1,205 15,772 5,657 15,868 9,188 5,769 17,180
LSA-MATH 562,923 1,078,359 0.109% 853,331 0.109% 104,408 178,867 172,954 151,347 22,200 25,885 51,487 49,708 96,475
LSA-MBG 12,785 35,739 0.004% 14,395 0.002% 3,387 3,501 373 3,718 404 493 739 719 1,800
LSA-MLB 442,931 529,070 0.053% 856,728 0.110% 65,421 32,935 6,028 67,730 2,704 4,687 7,710 375,017 294,496
LSA-MUSEUMS 902,931 1,598,642 0.161% 1,533,963 0.196% 186,737 173,567 200,363 315,091 177,816 84,810 122,773 76,133 196,673
LSA-PHYSICS 12,229,646 11,419,777 1.152% 6,090,931 0.780% 1,629,869 1,082,415 305,552 681,116 253,621 163,644 300,817 707,084 966,813
LSA-PSYCH 3,138,266 4,525,063 0.457% 9,969,323 1.277% 216,925 1,414,365 962,424 148,783 86,493 300,834 1,261,480 2,361,211 3,216,808
LSARES 28,844 210,662 0.021% 56,261 0.007% 14,979 10,341 1,530 9,870 1,253 1,262 2,703 4,459 9,864
LSA-SCILAB 155,991 392,246 0.040% 192,395 0.025% 16,284 16,806 26,086 49,481 25,811 6,548 19,163 10,358 21,858
LSA-TAPPAN 161,933 519,951 0.052% 133,450 0.017% 8,334 6,437 37,899 9,148 710 1,575 2,629 32,586 34,132
LSA-TCF - - 64,754 0.007% 88,320 0.011% 10,714 9,913 628 32,760 1,000 2,949 4,197 11,541 14,618
LSA-TELLURID 263,423 1,252,029 0.126% 437,503 0.056% 26,187 44,614 53,694 90,809 22,800 33,651 61,483 33,943 70,322
LSA-TSEAST - - - - - - 154 0.000% - - 1 0 56 7 4 18 21 65
LSA-UTOWERS - - 15,397 0.002% 26,747 0.003% 6,600 3,864 393 5,522 384 736 1,812 3,248 4,188
LSA-WENG 215,190 713,137 0.072% 724,318 0.093% 22,476 40,365 115,284 38,366 5,166 9,148 13,198 160,351 319,964
MAIS-ASB (was DCS-ASB) 262,356 241,833 0.024% 147,440 0.019% 30,066 19,073 1,944 18,796 5,677 3,400 4,888 36,866 26,730
MAIS-BB (was DSC-BB) 29,648 379 0.000% 89 0.000% 19 21 2 23 2 1 7 10 11
MAIS-BOYER (was MAIS-ICB) 675,281 1,378,062 0.176% 886,824 0.114% 134,394 66,039 4,367 337,862 152,015 37,557 47,770 51,064 55,756
MAIS-BUHR 1,271,558 478,798 0.061% 549,991 0.070% 79,326 17,091 3,327 10,312 3,948 2,818 33,804 142,892 256,473
MAIS-DMZ (was DSC-DMZ) 14,990 530,554 0.054% 229,501 0.029% 58,748 42,486 26,192 15,953 7,480 8,807 10,527 14,565 44,743
MAIS-SECUR - - - - - - 19,843 0.003% 3,994 3,669 657 3,967 1,606 462 2,358 1,328 1,802
MCBI-ALTARUM - - 1,516 198 0.000% - - - - - - - - - - - - - - 151 47
MGT-CENTRAL - - 1,516 0.000% 1,487 0.000% 194 249 168 209 28 30 123 163 446
MGT-CORE - - 126,152 0.013% 123,756 0.016% 18,061 25,733 34,438 9,140 1,838 1,594 2,928 2,324 27,700
MGT-EAST - - 188 0.000% 282 0.000% 34 56 1 46 5 7 24 15 118
MGT-NORTH - - 254 0.000% 370 0.000% 45 72 7 69 10 11 31 19 137
MGT-SOUTH - - 407 0.000% 821 0.000% 77 126 6 104 12 16 91 121 359
MICHBAND 32,186 52,321 0.005% 37,173 0.005% 6,146 6,329 399 5,941 892 1,514 3,314 3,787 8,851
MI-UNION 1,428,591 2,237,009 0.226% 2,205,409 0.282% 276,458 363,227 128,747 386,170 48,540 20,985 104,265 311,037 565,980
MLSC-CTA - - 30,194 0.003% 447,470 0.057% 316,681 25,540 603 46,252 10,846 6,094 9,258 16,925 15,271
MUSART 175,278 78,161 0.008% 297,264 0.038% 38,119 24,713 12,534 96,522 36,049 20,636 44,777 13,197 10,717
MUSIC-BMT 120,868 172,086 0.017% 77,970 0.010% 14,149 13,930 5,412 20,069 1,318 1,438 4,140 7,372 10,142
MUSIC-CC 123,032 179,175 0.018% 98,951 0.013% 10,519 8,741 19,175 24,069 3,426 2,812 6,849 7,318 16,042
MUSIC-NC 332,154 586,584 0.059% 221,790 0.028% 34,397 32,674 20,511 58,073 8,692 10,404 13,413 13,472 30,154
NAME-WENG 54,645 452,764 0.046% 48,388 0.006% 5,592 7,337 746 13,554 1,671 1,109 8,135 2,770 7,474
NCA 7,552 9,428 0.001% 7,330 0.001% 2,026 2,193 191 968 85 694 337 445 728
NICH-ARB 1,618 8,935 0.001% 6,503 0.001% 1,591 1,211 42 1,493 158 299 644 861 848
NIS 64,268 905,634 0.091% 89,897 0.012% 18,693 15,297 1,310 15,517 2,853 3,805 8,309 7,108 17,005
NOC 1,546 393,808 0.040% 1,324 0.000% 371 201 136 180 47 22 74 190 177
NURSING 519,546 4,041,911 0.408% 816,074 0.105% 298,975 184,456 56,723 114,657 22,719 23,059 31,799 35,142 48,544
OFA 90,584 5,549 0.001% 211,605 0.027% 46,860 36,612 6,522 37,893 6,478 8,734 17,490 16,982 34,034
ORIENTATIO 113,326 379,214 0.038% 72,110 0.009% 19,743 11,752 2,355 11,401 853 3,985 7,095 5,748 9,178
PALMER-COMM 902,139 3,720,625 1,704 0.000% - - - - - - - - - - - - - - 86 1,618
PHARMACY 902,139 3,720,625 0.375% 5,521,404 0.707% 416,852 996,531 725,096 1,660,888 214,951 187,964 429,830 407,985 481,307
PHOTOSVS 50,424 31,411 1,010 0.000% - - - - - - - - - - - - - - 81 929
PHYSICS3 50,424 31,411 0.003% 12,675 0.002% 5,204 3,128 123 1,979 418 386 280 705 732
PLT-TRLR 1,983 32,822 2,533 0.000% - - - - - - - - - - - - - - 761 1,772
PRES-RES 1,983 32,822 0.003% 21,404 0.003% 2,745 6,188 8,826 1,978 350 409 361 439 469
PRINTSVS 917 5,625 0.001% 15,531 0.002% 903 13,537 27 362 66 109 107 258 269
RACKHAM 243,202 219,651 0.022% 362,919 0.046% 66,261 55,428 1,062 30,235 3,282 6,536 19,151 56,578 124,386
RACKHAM-WL 0.000% - - - - - - - - - - 3 42 98 273
RADRICK - - - - - - 31,324 0.004% 533 466 266 1,158 2,922 4,609 3,342 4,408 13,620
RESHALL-AL 29,981,822 38,555,611 3.890% 22,722,045 2.911% 424,642 997,658 1,672,377 4,586,795 1,494,504 1,273,638 2,431,320 2,838,728 7,002,383
RESHALL-BB 52,548,045 80,112,355 8.082% 55,087,593 7.056% 2,918,119 2,846,860 2,561,985 7,630,620 3,907,249 4,664,395 7,672,848 6,154,274 16,731,243
RESHALL-BN 3,131,570 7,739,786 0.781% 9,184,146 1.176% 64,581 171,765 667,307 1,222,103 329,410 256,552 1,527,340 643,859 4,301,229
RESHALL-BU 81,896,725 84,740,357 8.549% 74,899,814 9.594% 3,050,912 2,557,915 8,017,646 18,408,722 5,751,397 5,225,199 8,517,005 6,847,434 16,523,584
RESHALL-CZ 29,715,671 42,229,820 4.260% 33,085,538 4.238% 1,600,713 1,429,264 2,948,639 6,079,982 1,327,682 1,479,715 4,447,774 3,900,025 9,871,744
RESHALL-EQ 30,362,839 53,398,750 5.387% 49,745,129 6.372% 843,840 1,337,880 3,817,549 9,845,841 2,527,039 2,149,632 6,638,113 7,450,182 15,135,053
RESHALL-FL 4,034,953 7,183,963 0.725% 4,401,941 0.564% 80,587 42,084 512,637 1,279,993 277,991 212,598 573,821 731,948 690,282
RESHALL-HH 49,422 922,714 0.093% 105,743 0.014% 6,196 16,718 15,816 40,274 12,958 7,374 1,560 1,695 3,152
RESHALL-MC 2,957,574 11,332,564 1.143% 2,707,082 0.347% 68 169,483 257,523 774,237 102,858 276,372 284,863 190,846 650,832
RESHALL-MJ 26,999,149 36,249,510 3.657% 18,864,669 2.416% 76,675 474,116 1,734,479 2,974,211 960,720 1,018,318 2,228,801 3,038,658 6,358,691
RESHALL-MM 61,521,651 85,222,022 8.598% 66,176,172 8.477% 5,076,529 2,558,268 3,891,439 11,459,686 3,348,865 3,200,166 8,553,349 10,262,470 17,825,400
RESHALL-OX 6,836,049 15,081,009 1.521% 8,738,622 1.119% 163,320 217,929 1,464,866 1,962,671 481,554 449,190 857,850 1,023,530 2,117,712
RESHALL-SQ 55,150,599 92,975,486 9.380% 77,042,732 9.869% 343 1,675,926 7,487,937 15,200,169 4,288,991 4,130,044 10,838,667 10,238,112 23,182,543
RESHALL-ST 7,416,100 15,285,365 1.542% 11,843,094 1.517% 109 192,722 1,206,200 2,714,529 515,917 413,260 2,010,389 1,973,098 2,816,870
RESHALL-WQ 49,444,990 70,598,956 7.123% 60,066,741 7.694% 1,132,760 1,566,843 6,251,970 11,918,832 3,543,601 2,870,767 7,171,834 9,349,154 16,260,980
RO (was FINAID-REG) 4,700,515 2,208,989 0.000% 147,043 0.019% 29,066 20,981 9,127 24,258 3,925 7,174 13,561 12,240 26,711
ROTC 964,683 3,441,196 0.347% 760,285 0.097% 74,880 104,644 2,687 17,528 24,700 37,234 65,297 139,481 293,834
SCUP - - 185,308 0.019% 106,733 0.014% 23,149 21,807 8,653 8,912 8,034 3,272 4,657 18,833 9,416
SEAGRANT - - 4,200 0.000% 7,202 0.001% 1,885 2,031 105 1,256 111 351 176 515 948
SEB-VIDEO 1,230,446 171,260 0.017% 122,468 0.016% 1,280 117,970 130 536 220 887 707 320 1,125
SEB-VOIP 30 238 0.000% 301 0.000% 97 73 0 45 9 6 13 20 51
SHAPIRO-WL - - 169,338 0.017% 281,907 0.036% 31,845 30,583 6,747 66,501 12,705 15,497 16,374 33,350 68,305
SI 3,848,709 3,915,063 0.395% 2,134,800 0.273% 220,174 462,252 304,320 383,399 78,793 87,914 103,283 193,154 301,511
