U-M Wireless Network Monthly Statistics Summary for 01/2005

Monthly Statistics by Wireless Gateway

Gateway:  »  Full Name:
  • alakes
  •  » Arbor Lakes Complex
  • angell
  •  » Angell Courtyard Campus Computing Site
  • angell2
  •  » Angell Hall
  • chemistry
  •  » Chemistry Building
  • dana
  •  » Dana Building
  • ehall
  •  » East Hall
  • fleming
  •  » Fleming Building
  • hatcher
  •  » Hatcher Graduate Library
  • mleague
  •  » Michigan League
  • munion
  •  » Michigan Union
  • palmercomm
  •  » Palmer Commons
  • pcommons
  •  » North Campus Pierpont Commons
  • rackham
  •  » Rackham Graduate School
  • shapiro
  •  » Shapiro Library Building
  • sph1
  •  » School of Public Health
  • ssw
  •  » School of Social Work


    Campus Total Statistics


    Statistics by Individual Day

    Date: 01/01/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 93.55 21.63 2.41 1
    angell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 3 34.39 42.58 1.00 1
    angell2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 23.22 15.78 1.42 2
    chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    dana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    ehall 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 60.05 19.12 1.31 1
    fleming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    hatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 17.75 3.21 0.30 1
    mleague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    munion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    pcommons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    rackham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    shapiro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    sph1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 2 52.35 12.61 2.57 2
    ssw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    Campus Tot: 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2 1 0 2 1 0 0 3 2 0 10 42.57 114.92 9.01 8

    Date: 01/02/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 1 1 3 205.11 84.57 6.90 2
    angell 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 2 1 1 1 2 2 1 1 4 139.74 1015.75 339.08 3
    angell2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 42.35 3.83 0.09 1
    chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 1 231.17 16.07 5.69 1
    dana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    ehall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    fleming 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 109.40 0.31 0.54 1
    hatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 9.43 0.45 0.09 1
    mleague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    munion 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 2 3 0 1 2 3 2 1 0 9 68.36 134.91 14.62 6
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    pcommons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    rackham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    shapiro 0 0 0 0 0 0 0 0 0 0 0 2 5 6 8 5 8 5 0 0 0 0 0 0 13 131.63 700.08 59.76 10
    sph1 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 0 0 0 0 2 1 1 1 0 7 57.98 147.47 9.81 3
    ssw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    Campus Tot: 0 0 0 0 0 0 0 0 0 2 1 4 10 11 13 9 15 9 5 7 8 7 4 2 40 107.47 2103.44 436.58 27

    Date: 01/03/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 1 1 0 1 1 0 1 4 4 14 19 18 12 11 13 11 12 10 5 0 0 0 0 0 36 164.35 592.55 151.82 30
    angell 0 0 0 0 0 0 0 0 0 0 1 2 8 2 3 5 3 2 1 3 1 0 0 0 22 25.98 353.75 27.13 15
    angell2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 2 1 1 5 37.16 37.93 16.02 3
    chemistry 0 0 0 0 0 0 0 0 0 0 1 2 3 5 5 5 4 4 3 1 1 0 0 0 8 195.61 45.51 21.27 5
    dana 0 0 0 0 0 0 0 0 0 0 2 2 4 5 7 5 4 3 3 3 1 0 0 0 12 128.47 81.21 32.83 8
    ehall 0 0 0 0 0 0 0 1 2 3 2 3 4 4 4 3 2 1 1 0 0 0 0 0 7 188.43 44.09 7.25 6
    fleming 0 0 0 0 0 0 0 0 0 2 1 1 1 3 1 2 3 0 0 0 2 1 0 0 10 45.88 11.38 3.05 6
    hatcher 0 0 0 0 0 0 0 0 0 1 5 10 9 7 6 6 8 5 3 0 0 0 0 0 29 68.63 275.42 42.49 22
    mleague 0 0 0 0 0 0 0 0 0 1 1 1 2 4 2 0 0 0 2 2 2 0 0 0 8 61.00 113.53 10.64 7
    munion 0 0 0 0 0 0 0 0 1 1 1 2 7 3 4 3 5 4 3 2 3 1 1 0 16 88.65 162.95 27.41 10
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    pcommons 0 0 0 0 0 0 1 1 0 0 0 1 1 4 2 0 3 3 1 1 0 0 0 0 9 50.68 68.47 8.25 7
    rackham 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 3 2 3 1 1 0 0 0 7 68.53 51.84 5.86 4
    shapiro 0 0 0 0 0 0 0 0 1 2 6 7 4 6 4 4 3 2 2 5 6 4 4 1 23 103.07 1428.64 66.45 15
    sph1 0 0 0 0 0 0 0 0 0 1 5 7 8 7 7 7 7 3 2 0 0 0 2 2 18 142.27 351.41 156.48 11
    ssw 1 1 0 0 0 0 0 0 0 0 3 5 5 3 5 4 4 0 0 0 0 0 0 0 9 131.27 275.22 16.28 7
    Campus Tot: 2 2 0 1 1 0 2 6 8 25 47 62 70 67 64 57 61 39 30 18 17 8 8 4 219 102.76 3893.89 593.22 151

    Date: 01/04/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 1 0 0 0 0 1 1 8 12 15 15 19 16 18 20 18 10 7 3 1 1 0 0 0 45 164.93 513.72 74.74 31
    angell 0 0 0 0 0 0 0 3 10 8 4 4 10 7 12 6 3 3 2 2 3 3 2 1 57 24.69 127.41 23.67 27
    angell2 2 1 1 2 1 1 0 0 2 3 1 0 1 1 2 3 3 4 2 2 1 1 1 0 14 89.39 197.58 19.53 8
    chemistry 0 0 0 0 0 0 0 0 1 1 4 3 4 5 6 6 5 5 4 2 1 1 1 1 9 273.34 82.39 18.79 6
    dana 0 0 0 0 0 0 0 1 3 4 3 5 7 9 8 7 5 7 4 3 2 1 0 0 24 106.91 187.38 37.73 18
    ehall 0 0 0 0 0 0 0 0 1 2 3 2 2 4 5 3 4 4 2 3 1 0 0 1 12 126.05 47.52 9.09 10
    fleming 0 0 0 0 0 0 0 0 0 2 2 0 0 1 2 3 7 6 1 0 0 0 0 0 13 54.59 56.01 9.48 8
    hatcher 0 0 0 0 0 0 0 1 0 1 4 11 12 14 15 17 16 14 4 0 0 0 0 0 43 91.22 732.45 732.58 29
    mleague 0 0 0 0 0 0 0 0 1 3 4 4 5 7 5 4 5 2 0 0 0 0 0 0 16 79.96 275.35 353.98 9
    munion 0 0 0 0 0 0 0 0 0 0 4 8 10 10 6 8 23 32 19 8 6 8 8 5 75 62.50 1350.74 289.58 51
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    pcommons 0 0 0 0 0 0 0 0 1 3 3 3 4 1 0 0 1 1 0 0 0 0 0 0 11 28.12 25.74 3.65 6
    rackham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 1 1 1 0 0 0 4 103.98 16.20 3.50 4
    shapiro 0 0 0 0 0 0 0 0 2 4 6 5 5 7 6 7 9 8 8 5 4 3 6 6 35 91.57 970.12 136.80 29
    sph1 0 0 0 0 0 0 0 0 0 3 7 4 5 6 5 6 4 2 2 1 0 1 2 1 15 144.36 424.46 118.71 11
    ssw 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 4 1 1 1 0 0 0 0 0 6 72.33 29.65 6.84 5
    Campus Tot: 3 1 1 2 1 2 1 13 33 49 61 69 82 92 95 95 98 97 53 28 20 18 20 15 379 89.05 5036.73 1838.66 238

    Date: 01/05/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 0 0 0 0 1 1 1 5 11 11 15 15 18 17 15 11 7 4 2 0 0 0 0 0 34 174.00 408.59 220.41 26
    angell 1 1 1 0 0 0 0 0 2 10 16 19 20 18 17 10 7 9 4 3 4 5 4 1 97 34.41 383.64 106.37 75
    angell2 0 0 0 0 0 0 0 1 3 6 5 7 4 9 12 6 5 3 2 2 0 0 0 0 40 42.94 135.20 34.02 37
    chemistry 1 1 1 1 1 0 0 0 1 1 2 7 12 12 11 9 8 7 5 5 3 1 1 1 26 146.33 268.11 50.33 16
    dana 0 0 0 0 0 0 0 1 3 9 12 20 18 13 11 9 10 5 3 3 0 1 1 1 55 70.20 277.08 160.17 34
    ehall 0 0 0 0 0 0 0 0 1 4 7 9 4 6 7 9 5 7 3 0 1 2 2 1 31 81.21 225.82 16.95 25
    fleming 0 0 0 0 0 0 0 0 1 3 2 2 3 3 2 1 1 0 0 0 0 0 0 0 8 89.49 124.93 7.46 6
    hatcher 0 0 0 0 0 0 0 0 0 5 6 16 19 16 16 16 16 10 13 13 18 15 13 10 84 87.16 1005.27 156.74 55
    mleague 0 0 0 0 0 0 0 0 0 4 2 2 3 4 5 4 5 3 3 2 2 1 0 0 23 51.12 454.24 205.64 17
    munion 4 1 1 0 0 0 0 1 5 10 19 22 23 34 38 20 22 27 21 16 11 6 2 3 176 38.61 1512.35 441.65 93
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    pcommons 0 0 0 0 0 0 0 0 3 4 9 9 12 9 8 4 1 0 1 1 0 0 0 0 36 37.44 191.95 23.07 31
    rackham 0 0 0 0 0 0 0 0 0 0 1 2 6 9 5 10 7 5 2 1 1 0 0 0 21 70.89 205.74 83.00 16
    shapiro 0 0 0 0 0 0 0 0 2 5 11 16 22 21 23 23 15 14 11 10 5 3 6 3 97 57.95 1656.18 141.94 68
    sph1 1 0 0 0 0 0 0 1 3 12 21 30 22 29 22 15 11 6 2 1 1 0 0 0 73 81.76 920.43 468.52 44
    ssw 0 0 0 0 0 0 0 0 0 1 5 4 3 4 3 5 7 1 2 2 1 0 0 0 19 61.44 71.18 11.45 14
    Campus Tot: 7 3 3 1 2 1 1 9 35 85 133 180 189 204 195 152 127 101 74 59 47 34 29 20 820 64.34 7840.72 2127.69 486

    Date: 01/06/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 0 0 0 0 0 0 1 4 8 14 20 19 20 15 14 13 5 3 2 2 1 0 0 0 49 118.94 365.07 107.02 30
    angell 0 0 0 0 0 0 0 0 1 7 12 17 12 13 24 20 9 5 1 1 1 1 1 0 84 26.76 695.52 855.99 58
    angell2 0 0 0 0 0 0 0 0 1 4 12 10 7 7 11 12 9 4 1 0 0 0 0 0 41 52.30 238.35 148.12 30
    chemistry 0 0 0 0 0 0 0 0 0 1 5 8 12 9 7 7 8 6 4 3 1 1 1 1 26 112.67 138.51 26.15 15
    dana 0 0 0 0 0 0 0 0 3 6 15 14 19 15 14 9 6 2 3 1 1 1 2 1 49 77.53 532.05 130.03 32
    ehall 0 0 0 0 0 0 0 0 1 3 3 8 9 11 8 9 7 7 6 4 2 0 0 0 38 68.68 121.46 30.40 28
    fleming 0 0 0 0 0 0 0 0 2 2 1 1 1 0 0 1 1 0 0 0 1 0 0 0 4 103.40 3.35 0.76 4
    hatcher 6 3 0 0 0 0 0 0 0 2 7 8 12 14 18 19 14 13 17 16 20 12 9 8 88 82.00 926.70 92.59 58
    mleague 0 0 0 0 0 0 0 0 1 1 2 6 8 0 0 2 5 4 1 5 4 0 0 0 25 36.10 220.00 21.52 17
    munion 2 1 0 0 0 0 0 0 2 9 22 18 24 28 31 33 22 19 18 16 17 16 8 4 165 45.33 2149.92 649.18 86
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    pcommons 0 0 0 0 0 0 0 0 0 2 8 10 18 6 5 4 4 4 6 3 1 0 0 1 44 38.24 1087.42 121.50 37
    rackham 0 0 0 0 0 0 0 0 1 1 2 4 4 4 5 5 3 2 2 1 0 0 0 0 16 64.76 117.87 24.35 9
    shapiro 2 2 1 1 0 0 0 0 3 3 16 19 16 25 28 27 19 15 12 14 10 10 8 7 110 72.83 3256.73 1311.98 73
    sph1 0 0 0 0 0 0 0 0 0 3 16 24 22 25 30 23 16 13 4 2 2 1 1 1 80 76.55 1672.67 240.50 51
    ssw 0 0 0 0 0 0 0 0 0 2 1 0 1 1 1 1 3 2 3 3 2 1 0 0 9 69.08 40.76 7.28 5
    Campus Tot: 10 6 1 1 0 0 1 4 23 60 142 166 185 173 196 185 131 99 80 71 63 43 30 23 828 64.07 11566.37 3767.37 474

    Date: 01/07/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 0 0 0 0 0 0 1 4 6 9 9 14 12 14 12 9 9 3 0 0 0 0 0 0 24 205.75 376.80 54.53 19
    angell 0 0 0 0 0 0 0 1 4 2 6 12 9 8 9 8 5 2 6 2 0 0 0 0 49 42.12 748.16 423.88 34
    angell2 1 1 0 0 0 0 0 0 0 6 9 8 7 7 9 8 6 6 3 1 2 2 0 0 33 73.26 120.40 402.89 21
    chemistry 1 1 1 1 1 1 1 1 2 1 6 8 12 9 9 5 3 2 2 1 1 1 0 0 27 99.60 99.35 30.17 14
    dana 1 0 0 0 0 0 0 0 2 4 5 11 14 12 12 12 7 7 0 0 0 0 0 0 41 69.79 631.28 139.00 24
    ehall 0 0 0 0 0 0 0 0 2 5 9 9 9 10 8 11 9 3 3 2 2 2 1 0 36 76.02 101.47 23.31 29
    fleming 1 0 0 0 0 0 0 0 1 1 3 3 1 0 1 1 2 1 0 0 0 0 0 0 8 49.66 8.56 5.06 7
    hatcher 4 2 0 0 0 0 0 0 1 1 5 8 11 13 14 20 17 8 0 0 2 2 2 0 48 87.14 520.64 179.97 42
    mleague 0 0 0 0 0 0 0 0 1 0 2 3 3 7 4 1 2 2 2 2 0 0 0 0 15 63.26 164.45 55.86 13
    munion 3 1 0 0 0 0 0 1 5 5 11 16 21 24 31 23 17 12 10 9 11 11 7 6 113 58.98 1266.07 288.65 75
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 129.63 5.77 0.32 1
    pcommons 1 0 0 0 0 0 0 0 0 2 0 3 4 4 4 4 0 0 1 1 0 0 0 1 18 26.53 24.48 9.23 15
    rackham 0 0 0 0 0 0 0 0 0 0 4 8 6 3 1 2 1 0 0 0 0 0 0 0 14 42.51 34.34 36.18 7
    shapiro 5 5 3 1 1 0 0 0 3 4 8 13 17 14 15 26 19 11 8 9 13 12 7 6 94 74.99 1549.09 1756.65 66
    sph1 1 0 0 0 0 0 0 1 3 7 9 13 13 12 7 11 14 7 2 1 2 2 1 1 41 96.09 1340.29 122.54 28
    ssw 0 0 0 0 0 0 0 0 0 1 3 4 6 7 9 11 9 5 3 2 1 1 1 1 21 121.26 1533.88 75.56 16
    Campus Tot: 18 10 4 2 2 1 2 8 30 48 89 133 145 144 145 152 120 69 41 31 35 34 19 15 583 76.57 8525.01 3603.79 381

    Date: 01/08/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 0 0 0 0 0 0 0 1 1 2 1 2 3 2 2 2 1 2 2 2 2 0 0 0 8 111.46 304.70 31.88 4
    angell 0 0 0 0 0 0 0 0 0 0 0 1 1 4 9 11 10 5 5 3 2 1 1 1 19 108.03 566.30 161.00 15
    angell2 0 0 0 0 0 0 0 0 0 0 0 2 2 4 4 6 6 4 1 1 0 0 0 0 12 87.67 87.51 147.90 8
    chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 1 246.25 7.76 1.46 1
    dana 0 0 0 0 0 0 0 0 1 2 2 1 4 4 4 3 3 3 1 1 1 1 1 1 9 146.47 86.60 20.03 6
    ehall 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 2 1 3 2 1 0 0 0 8 90.39 69.76 71.37 7
    fleming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    hatcher 0 0 0 0 0 0 0 0 0 0 3 5 4 4 18 19 26 17 3 1 0 0 1 0 45 77.10 923.63 402.73 33
    mleague 1 1 0 0 0 0 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 4 47.85 18.98 9.15 4
    munion 10 6 1 0 0 0 0 0 0 0 4 6 8 20 13 15 15 8 3 1 7 5 6 4 64 69.35 535.45 94.36 32
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    pcommons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 3 1 5 3 2 2 2 8 104.11 821.34 848.49 7
    rackham 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0 0 0 4 17.88 1.39 0.44 1
    shapiro 2 1 1 1 0 0 0 0 0 0 3 6 9 16 19 24 24 19 16 15 17 18 18 8 96 80.02 3409.90 2517.23 61
    sph1 1 1 0 0 0 0 0 0 0 0 1 1 2 3 3 4 2 2 1 1 1 1 0 0 7 140.99 112.82 8.14 5
    ssw 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 88.43 167.71