U-M Wireless Network Monthly Statistics Summary for 09/2005

Due to technical difficulties no usage data is available for 9/27/2005 - 9/30/2005. We apologize for the inconvenience.

Monthly Statistics by Wireless Gateway

Gateway:  »  Full Name:
  • alakes
  •  » Arbor Lakes Complex
  • alumni
  •  » Alumni Center
  • angell
  •  » Angell, Mason, Haven Halls
  • artarch
  •  » Art & Architecture
  • chemistry
  •  » Chemistry Building
  • dana
  •  » Dana Building
  • ehall
  •  » East Hall
  • fleming
  •  » Fleming Building
  • hatcher
  •  » Hatcher Graduate Library
  • mlb
  •  » MLB
  • mleague
  •  » Michigan League
  • munion
  •  » Michigan Union
  • music
  •  » School of Music
  • palmercomm
  •  » Palmer Commons
  • pcommons
  •  » Pierpont Commons
  • plta
  •  » Administrative Services and Plant
  • rackham
  •  » Rackham Graduate School
  • ruthven
  •  » Ruthven and Trotter House
  • shapiro
  •  » Shapiro Library Building
  • sph1
  •  » School of Public Health
  • ssw
  •  » School of Social Work
  • vaughn
  •  » Victor Vaughan
  • woto
  •  » Wolverine Tower
  • wquad
  •  » West Quad


    Campus Total Statistics


    Statistics by Individual Day

    Date: 09/01/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 0 0 0 0 0 0 0 3 8 15 18 21 23 16 23 24 18 13 6 5 6 3 0 3 68 127.05 1470.32 697.16 46
    alumni 0 0 0 0 0 0 0 0 0 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 3 59.13 23.36 1.64 2
    angell 4 3 2 2 0 0 0 3 4 5 9 20 14 8 12 13 11 10 5 6 4 3 2 1 77 52.88 2646.82 1428.86 56
    artarch 0 0 0 0 0 0 0 1 11 23 67 75 36 37 40 75 76 32 15 6 6 6 3 3 196 109.74 3114.03 2291.88 136
    chemistry 1 1 1 1 0 0 0 1 1 1 1 1 3 2 3 3 2 2 3 3 2 1 1 1 10 152.59 225.84 24.51 4
    dana 0 0 0 0 0 0 0 1 1 2 3 3 3 7 8 13 7 7 1 0 0 1 0 0 20 109.81 568.23 36.40 17
    ehall 3 1 1 1 1 1 1 1 1 2 5 6 10 14 10 12 10 8 6 5 3 3 3 3 44 93.56 212.07 64.12 25
    fleming 0 0 0 0 0 0 0 1 2 3 2 2 2 2 3 4 7 3 2 0 0 0 0 0 10 138.35 66.31 4.37 6
    hatcher 0 0 0 0 0 0 1 1 1 5 11 18 17 17 19 16 16 14 8 0 0 0 0 0 51 106.23 2840.33 3103.17 39
    mlb 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 4 27.02 0.78 0.16 3
    mleague 0 0 0 0 0 0 0 0 3 6 9 11 8 2 3 3 2 1 0 0 0 0 0 0 23 73.31 357.62 44.98 18
    munion 6 1 0 0 0 0 0 1 8 22 30 28 30 26 35 35 40 32 15 13 13 8 8 5 150 86.39 1901.48 423.88 97
    music 2 2 1 1 1 1 1 1 3 3 3 5 8 8 8 8 7 3 3 2 2 1 1 2 30 92.65 57.50 14.26 18
    palmercomm 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 48.98 3.11 1.06 2
    pcommons 2 0 0 0 0 0 0 1 3 1 3 6 6 6 3 8 8 7 6 4 5 5 5 6 40 67.59 2798.04 692.13 26
    plta 0 0 0 0 0 0 0 0 0 1 0 1 2 3 4 1 2 0 0 0 0 0 0 0 10 24.61 5.44 1.83 5
    rackham 0 0 0 0 0 0 0 0 0 1 1 1 1 2 5 5 2 0 0 0 0 0 1 1 12 34.66 34.16 4.22 11
    ruthven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 43.55 3.49 0.12 1
    shapiro 1 0 0 0 0 0 0 0 0 6 16 14 13 15 22 24 23 15 13 13 17 17 16 10 99 81.98 5050.82 1207.16 80
    sph1 2 2 1 1 1 1 1 2 5 10 11 15 21 18 13 10 7 6 5 4 6 5 5 2 53 113.12 882.53 145.82 32
    ssw 0 0 0 0 0 0 0 0 6 7 8 6 5 7 7 5 6 1 0 0 0 0 0 0 28 66.50 144.50 117.75 20
    vaughn 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 1 0 1 0 0 0 0 0 0 6 29.00 1.72 0.69 3
    woto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 205.08 6.01 0.45 1
    wquad 16 15 13 5 4 3 3 3 4 5 11 17 15 19 26 27 31 24 25 25 25 25 26 26 140 113.79 1941.63 888.58 53
    Campus Tot: 37 25 19 11 7 6 7 20 62 121 213 254 219 211 248 289 276 181 114 87 89 78 71 63 1078 94.95 24356.13 11195.20 655

    Date: 09/02/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 3 0 0 0 0 0 1 4 6 13 16 16 17 19 25 19 14 10 6 1 2 0 0 0 48 154.08 3153.06 732.69 32
    alumni 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 50.68 3.98 0.56 1
    angell 1 2 2 2 2 0 0 0 2 4 1 6 12 10 12 14 14 9 4 1 2 2 3 3 57 54.25 247.52 107.84 48
    artarch 2 1 1 1 0 0 0 1 7 40 42 47 27 24 60 66 63 23 13 6 1 1 0 0 125 129.26 2028.28 1323.88 100
    chemistry 0 0 0 0 0 0 0 1 2 3 2 2 2 2 3 4 2 1 2 2 1 0 1 0 10 119.32 203.15 734.69 5
    dana 0 0 0 0 0 0 0 0 1 2 4 5 9 9 10 11 6 2 0 0 0 0 0 0 25 70.51 119.65 16.60 19
    ehall 3 2 1 1 1 1 1 1 2 2 3 7 9 11 14 10 8 10 10 4 1 1 1 1 40 103.42 500.86 106.25 22
    fleming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 20.22 0.07 0.02 1
    hatcher 0 0 0 0 0 0 1 1 1 5 12 18 20 21 20 22 17 13 1 0 0 0 0 0 62 83.38 1580.59 2797.34 42
    mlb 0 0 0 0 0 0 0 0 0 1 2 1 1 2 3 3 3 2 2 1 0 0 0 0 11 56.03 18.09 2.67 7
    mleague 0 0 0 0 0 0 0 0 1 2 0 0 1 4 3 4 3 1 0 1 1 1 0 0 10 54.45 132.89 13.76 10
    munion 2 1 1 1 0 0 0 0 5 21 18 23 33 38 36 35 30 19 18 10 10 8 8 9 151 69.77 2320.87 825.74 96
    music 1 1 1 1 1 1 1 1 1 4 4 4 5 8 14 15 8 5 4 2 1 2 1 1 29 115.47 93.97 16.48 24
    palmercomm 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 0 0 0 0 0 0 0 0 4 120.91 9.65 2.43 4
    pcommons 1 0 0 0 0 0 0 0 3 4 2 7 8 5 3 5 3 1 2 4 2 3 1 1 30 48.57 380.38 163.43 25
    plta 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 2 8.89 0.78 0.17 2
    rackham 0 0 0 0 0 0 0 0 0 0 4 10 5 7 1 1 1 2 1 1 1 0 0 0 23 34.30 42.19 21.90 16
    ruthven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 40.22 3.19 0.14 1
    shapiro 0 0 0 0 0 0 0 0 0 3 10 15 16 21 19 16 12 13 13 5 7 9 6 6 77 75.77 1961.82 1130.91 56
    sph1 2 3 2 1 1 1 1 2 3 8 11 12 10 12 14 9 8 4 1 1 0 0 0 0 27 175.79 1291.58 391.06 20
    ssw 0 0 0 0 0 0 0 0 0 1 2 2 1 2 0 1 2 1 1 1 0 0 0 0 6 76.62 797.54 673.19 6
    vaughn 0 0 0 0 0 0 0 0 0 1 1 0 2 2 1 0 0 0 0 0 0 0 0 0 4 49.98 11.65 1.51 2
    woto 0 0 0 0 0 0 0 1 2 3 3 2 0 0 0 2 2 2 0 0 0 0 0 0 6 109.43 36.63 5.36 4
    wquad 26 26 18 12 7 7 7 8 10 14 20 30 34 34 31 40 33 33 37 41 45 34 27 32 184 146.01 3541.27 789.89 85
    Campus Tot: 41 36 26 19 12 10 12 20 47 132 158 209 215 234 273 279 229 152 115 81 74 61 48 53 934 102.33 18479.67 9858.49 582

    Date: 09/03/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 0 0 1 0 0 0 0 1 1 2 2 1 3 7 3 6 4 2 3 2 0 0 0 0 18 67.88 892.27 105.10 9
    alumni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    angell 1 0 0 0 0 0 0 0 0 1 2 3 4 3 1 1 2 3 2 1 3 2 1 1 16 53.23 323.17 13.32 11
    artarch 1 1 0 0 0 0 0 0 0 0 2 2 2 4 3 3 2 1 2 1 1 2 2 1 10 129.94 547.37 877.60 7
    chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 10.60 1.82 0.37 1
    dana 0 0 0 0 0 0 0 0 0 1 2 3 4 3 2 1 0 1 1 1 1 0 0 0 6 141.89 16.52 73.94 4
    ehall 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2 1 0 0 0 5 129.60 94.67 9.12 4
    fleming 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 46.88 2.97 0.43 1
    hatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 9 8 1 0 0 0 0 0 0 19 40.25 234.49 13.89 12
    mlb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 23.53 0.92 0.27 1
    mleague 0 0 0 0 0 0 0 2 2 2 2 2 1 0 0 0 0 0 1 0 1 0 0 0 4 127.40 23.94 6.90 4
    munion 4 2 1 1 0 0 0 0 0 10 13 22 26 21 17 13 9 9 7 7 8 8 8 3 82 79.63 726.78 226.68 40
    music 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 2 0 0 0 0 1 0 0 5 42.90 17.72 6.07 5
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    pcommons 0 0 0 0 0 0 0 0 0 0 2 3 5 3 2 2 4 4 4 2 1 2 1 2 15 77.31 528.76 1068.74 10
    plta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    rackham 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 1 5 13.77 2.05 0.79 1
    ruthven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    shapiro 0 0 0 0 0 0 0 0 0 0 6 12 7 13 14 19 17 15 10 9 10 8 6 7 64 88.55 2990.07 1019.59 47
    sph1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 1 1 1 1 1 1 1 0 0 3 178.56 126.57 14.60 2
    ssw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 131.75 4.80 1.95 1
    vaughn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    woto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    wquad 37 35 32 21 9 6 5 5 3 6 18 40 35 31 27 18 17 15 16 32 36 32 35 32 171 140.52 3069.76 2383.50 63
    Campus Tot: 43 38 34 22 9 6 5 8 6 22 49 91 93 94 80 76 68 54 50 59 64 58 53 47 427 104.36 9604.67 5822.87 207

    Date: 09/04/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 8 12 11 11 7 4 2 10 9 36 88.98 445.54 52.49 29
    alumni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    angell 2 2 0 0 0 0 0 0 0 2 2 4 7 7 11 14 14 7 10 10 6 1 3 3 50 65.51 1292.80 511.47 38
    artarch 1 0 0 0 0 0 0 0 0 2 5 5 4 5 5 4 3 3 4 4 4 4 2 2 20 116.04 509.18 144.59 17
    chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 467.13 40.06 4.19 1
    dana 0 0 0 0 0 0 0 0 0 0 0 1 1 3 5 5 2 1 0 0 0 0 0 0 8 71.14 46.85 56.22 5
    ehall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 1 1 1 1 0 5 81.33 45.99 15.15 4
    fleming 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 1 1 3 145.21 11.35 2.70 1
    hatcher 0 2 0 0 0 0 0 0 0 1 1 0 0 0 2 1 0 1 0 0 0 0 1 0 8 21.09 56.91 55.47 6
    mlb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    mleague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 2 82.76 148.43 7.73 2
    munion 4 2 0 0 0 0 0 0 0 3 14 19 18 23 27 32 32 23 20 23 24 15 9 8 133 75.48 5079.27 723.48 91
    music 0 0 0 0 0 0 0 0 0 0 1 2 1 2 3 5 6 3 3 1 2 2 1 1 13 83.90 184.46 15.93 8
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    pcommons 1 0 0 0 0 0 0 0 0 0 0 0 2 2 4 3 1 1 2 0 1 2 3 2 11 83.09 974.24 294.23 10
    plta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    rackham 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 1 1 2 209.69 8.65 2.20 1
    ruthven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    shapiro 0 1 0 0 0 0 0 0 0 0 6 9 13 21 33 31 34 30 20 16 18 21 18 13 126 77.05 4516.91 445.72 85
    sph1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 3 1 3 2 1 1 0 5 207.04 75.12 12.80 5
    ssw 0 0 0 0 0 0 0 0 0 0 1 1 0 3 3 3 3 3 1 1 1 1 1 1 5 237.50 1978.94 164.91 3
    vaughn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    woto 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 151.98 580.94 19.00 1
    wquad 31 35 30 20 13 9 7 8 7 7 14 26 30 31 33 30 34 37 35 34 40 40 43 40 187 153.14 3641.31 3405.72 82
    Campus Tot: 39 42 30 21 14 10 8 9 7 15 45 69 79 102 135 141 148 128 112 102 105 93 97 83 616 104.21 19636.96 5934.00 349

    Date: 09/05/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 9 3 1 1 1 1 1 1 1 3 5 3 6 7 8 12 14 8 7 5 5 3 2 0 50 73.53 2401.51 169.19 33
    alumni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    angell 1 0 0 0 0 0 0 0 0 2 5 9 9 11 12 8 9 4 7 11 7 2 4 3 60 45.52 1876.50 199.34 43
    artarch 1 0 0 0 0 0 0 0 0 0 5 6 10 8 10 12 9 7 7 8 7 5 4 4 30 140.72 1049.57 2878.49 23
    chemistry 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 3 269.88 36.37 4.17 3
    dana 0 0 0 0 0 0 0 0 0 0 1 3 5 5 4 5 3 0 0 0 1 0 0 0 8 143.28 46.74 32.46 6
    ehall 0 0 0 0 0 0 0 0 2 1 1 3 3 5 1 5 5 5 4 4 2 2 4 4 23 78.35 600.59 152.86 12
    fleming 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 4 40.83 1.67 0.35 1
    hatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3.53 0.00 0.01 1
    mlb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    mleague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 1 5 48.36 170.16 80.23 2
    munion 5 2 0 0 0 0 0 1 1 12 21 26 32 42 48 45 43 39 33 33 43 42 28 17 227 76.04 3730.76 1850.28 128
    music 1 0 0 0 0 0 0 1 3 3 3 4 5 4 5 4 4 4 1 0 0 0 2 1 17 95.41 111.61 25.64 13
    palmercomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 33.28 5.83 0.34 1
    pcommons 1 0 0 0 0 0 0 0 0 0 0 1 3 4 6 7 4 4 3 0 1 3 3 3 20 69.58 1586.08 334.41 15
    plta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    rackham 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 539.20 8.16 1.62 1
    ruthven 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 153.48 0.53 0.09 1
    shapiro 1 0 0 0 0 0 0 0 0 0 9 18 28 42 38 41 39 26 1 0 0 0 0 0 107 77.70 2046.92 1155.96 83
    sph1 0 0 0 0 0 0 0 0 0 0 0 1 2 3 4 5 5 5 5 3 3 2 2 1 8 239.25 408.15 25.70 7
    ssw 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 1 1 1 1 1 1 1 3 202.20 46.96 175.18 2
    vaughn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    woto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    wquad 41 38 39 29 19 15 13 12 15 17 27 40 38 43 52 57 51 63 61 54 55 61 59 62 268 164.35 7077.93 5034.38 96
    Campus Tot: 62 43 40 30 20 16 14 15 22 39 79 117 144 178 192 206 190 168 133 125 129 124 112 99 837 108.34 21206.04 12120.71 431

    Date: 09/06/2005 [SEE DAILY GRAPH]
    Gateway 12
    AM
    01 02 03 04 05 06 07 08 09 10 11 12
    PM
    01 02 03 04 05 06 07 08 09 10 11 No. of
    Sessions
    Avg. Time
    (min)
    Traffic In
    (MB)
    Traffic Out
    (MB)
    Unique
    Users
    alakes 1 2 2 0 0 1 1 3 10 25 32 34 30 39 49 34 17 6 7 8 4 3 5 6 156 63.50 3603.50 905.60 119
    alumni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0
    angell 2 2 1 0 0 0 0 2 5 17 18 29 31 39 20 25 14 12 7 5 8 10 4 5 158 40.36 2424.15 1925.73 123
    artarch 3 2 0 0 0 0 0 2 31 77 107 89 66 114 107 110 81 43 41 22 30 19 11 3 409 81.23 3921.30 2682.60 253
    chemistry 0 0 0 0 0 0 0 0 6 7 3 3 8 9 9 8 8 6 13 12 5 4 4 1 41 92.63 618.30 201.47 35
    dana 0 0 0 0 0 0 0 1 8 11 15 27 20 24 36 25 26 14 7 3 4 3 1 1 130 45.39 1291.64 552.18 71
    ehall 3 2 2 1 1 1 1 1 3 15 26 26 19 21 33 30 28 27 19 12 7 5 3 2 121 80.26 1284.91 129.16 64
    fleming 1 1 0 0 0 0 0 0 1 1 1 2 2 2 2 3 4 2 1 1 0 0 0 0 8 135.51 22.13 3.23 6
    hatcher 0 0 0 0 0 0 1 0 1 7 12 27 22 15 24 22 26 22 10 11 26 32 20 11 142 66.29 4447.21 1657.28 100
    mlb 0 0 0 0 0 0 0 0 1 6 11 15 11 9 14 4 1 0 3 2 0 0 0 0 54 30.64 201.49 36.78 41
    mleague 0 0 0 0 0 0 0 0 0 4 9 13 9 4 8 7 2 3 1 0 1 1 0 0 38 40.38 949.70 45.81 32
    munion 6 4 0 0 0 0 0 0 2 16 36 57 70 69 54 48 39 34 39 45 43 35 26 18 356 51.38 4336.87 1284.82 262
    music 1 0 0 0 0 0 0 0 5 11 9 6 7 4